<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency Power &#187; Intake</title>
	<atom:link href="http://www.agency-power.com/blog/tag/intake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agency-power.com/blog</link>
	<description>Wholesale Performance Parts, Exhaust, Catbacks, Control Arms, Short Shifters, Blow Off Valves, and more.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Turbo WRX Wagon Puts Down 240 AWHP</title>
		<link>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/</link>
		<comments>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:22:27 +0000</pubDate>
		<dc:creator>vividtuner</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Agency Power]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Tuning & Tech]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://www.vividracing.com/blog/?p=3218</guid>
		<description><![CDATA[This 2005 Subaru WRX Wagon came to us in need of a tune.  It was equipped with an intake, up pipe, turbo back exhaust
and an Agency Power unequal length header.  On a Stage 2 WRX (turboback exhaust, up pipe and intake) we usually see around 220 AWHP on our Mustang II AWD dyno. [...]]]></description>
		<wfw:commentRss>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru WRX Test and Tune at Vivid Racing</title>
		<link>http://www.vividracing.com/blog/vividracing-client-cars/subaru-wrx-test-and-tune-at-vivid-racing/</link>
		<comments>http://www.vividracing.com/blog/vividracing-client-cars/subaru-wrx-test-and-tune-at-vivid-racing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:52:07 +0000</pubDate>
		<dc:creator>Cole Kelly</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Agency Power]]></category>
		<category><![CDATA[Client Cars]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Throttle Body]]></category>
		<category><![CDATA[Tuning & Tech]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://www.vividracing.com/blog/?p=3160</guid>
		<description><![CDATA[Vivid Racing&#8217;s employee&#8217;s 2004 Subaru WRX took to the dyno to test and tune a prototype WRX throttle body by Agency Power and freshly refinished 17 inch wheels. The car was already equipped with a turbo back exhaust system, up pipe and Agency Power air intake system along with various suspension mods.
The new throttle body [...]]]></description>
		<wfw:commentRss>http://www.vividracing.com/blog/vividracing-client-cars/subaru-wrx-test-and-tune-at-vivid-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
