<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency Power &#187; Subaru</title>
	<atom:link href="http://www.agency-power.com/blog/tag/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agency-power.com/blog</link>
	<description>Wholesale Performance Parts, Exhaust, Catbacks, Control Arms, Short Shifters, Blow Off Valves, and more.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Turbo WRX Wagon Puts Down 240 AWHP</title>
		<link>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/</link>
		<comments>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:22:27 +0000</pubDate>
		<dc:creator>vividtuner</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Agency Power]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Tuning & Tech]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://www.vividracing.com/blog/?p=3218</guid>
		<description><![CDATA[This 2005 Subaru WRX Wagon came to us in need of a tune.  It was equipped with an intake, up pipe, turbo back exhaust
and an Agency Power unequal length header.  On a Stage 2 WRX (turboback exhaust, up pipe and intake) we usually see around 220 AWHP on our Mustang II AWD dyno. [...]]]></description>
		<wfw:commentRss>http://www.vividracing.com/blog/tuning-corner/stock-turbo-wrx-wagon-puts-down-240-awhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Power Performance Springs Make it Look Good</title>
		<link>http://www.vividracing.com/blog/announcing-new-products-specials-and-info/agency-power-performance-springs-make-it-look-good/</link>
		<comments>http://www.vividracing.com/blog/announcing-new-products-specials-and-info/agency-power-performance-springs-make-it-look-good/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:53:31 +0000</pubDate>
		<dc:creator>Cole Kelly</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Agency Power]]></category>
		<category><![CDATA[Lowering]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[WRX]]></category>

		<guid isPermaLink="false">http://www.vividracing.com/blog/?p=3199</guid>
		<description><![CDATA[An Agency Power customer posted up some photos of his recent addition of AP performance springs to his 2010 Subaru STi. Known mostly for the exhaust and performance parts, Agency Power developed the performance springs to give GH and GE chasis Subaru&#8217;s a great handling spring without sacrificing ride quality. The added benefit of a [...]]]></description>
		<wfw:commentRss>http://www.vividracing.com/blog/announcing-new-products-specials-and-info/agency-power-performance-springs-make-it-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
